PAKISTAN ROTTWEILER CLUB
PRC SIEGER SHOW LAHORE
03 MARCH 2019
Honorable Judge: Farid Ahmed Qureshi
Ring Steward: Qasim Wajid

Best of Breed
Janko of Silver fild KG
Hekr Terezsky Dvur X Afra of Silver fild KG
B: Ivan Ristovic O: Bader Hassan
Sieger
Janko of Silver fild KG
Hekr Terezsky Dvur X Afra of Silver fild KG
B: Ivan Ristovic O: Bader Hassan
Siegerin
Xyta Von der Butcy
Dil of Zad X Shakira v.d. Butcy
B: Dr Faisal Khan & Pervaiz Malik O: Dr Faisal Khan & Pervaiz Malik
Junior Sieger
Dragon vom hause dragon
Armagadon Suny Day’s X Juliet vom Maverick
B: Zain Butt O: Zain Butt
Junior Siegerin
Zalima von der Butscy
Napolean von Tengen X Isabell Earl Antonius
B: Dr Faisal Khan & Pervaiz Butt O: Dr Faisal Khan & Pervaiz Butt
PRC Local Sieger
Axel vom Haus Ayh
Napolean von Tengen X Boxster vom diabolo
B: Arbab Hayat O: Pervaiz Butt & Umer
PRC Local Siegerin
Xyta Von der Butcy
Dil of Zad X Shakira v.d. Butcy
B: Dr Faisal Khan & Pervaiz Malik O: Dr Faisal Khan & Pervaiz Malik
PRC Local Junior Sieger
Dragon vom hause dragon
Armagadon Suny Day’s X Juliet vom Maverick
B: Zain Butt O: Zain Butt
PRC Local Junior Siegerin
Zalima von der Butscy
Napolean von Tengen X Isabell Earl Antonius
B: Dr Faisal Khan & Pervaiz Butt O: Dr Faisal Khan & Pervaiz Butt
Baby Female
Dacouti Hause of Simba | VP 1 |
Quency vom Black Beast | VP2 |
Mavrick’s Nova | VP3 |
Jade Pride Rock | P |
Resi vom Black Beast | P |
Baby Male
Daku von der Butscy | VP1 |
Dollar House of Simba | VP2 |
Jin Pride Rock | VP3 |
Mavrick’s Kaancha | VP4 |
Mavrick’s Gancho | P |
Puppy Female
Onda vom Black Beast | VP1 |
Pert vom Black Beast | VP2 |
Maverrick’s Jolly | VP3 |
Demy vom Venom | P |
Maverick’s Latte | P |
Puppy Male
Mavrick’s Icon | VP1 |
Iron Pride Rock | VP2 |
Indre Pride Rock | VP3 |
Paco vom Black Beast | P |
853 | P |
857 | P |
Junior I Female
Havana vom Burgantal | Sg1 |
Hellen vom Burgantal | Sg2 |
852 | Sg3 |
Junior I Male
Eldorado vom hause Rottik | DQ |
Junior II Female
Diva Vom haus Dragon | V1 |
Etna vom haus Drobny | V2 |
Mavrick’s Bandit Queen | SG 1 |
Mavrick’s Audi | SG2 |
Maverick’s Bellona | SG |
Maverick’s Daisy | SG |
Junior II Male
Dragon vom hous dragon | V1 |
Mavrick’s Boris | V2 |
Mavrick Banjo | V3 |
Mavrick’s Bally | V4 |
Mavrick’s Darus | V5 |
Mavrick’s Bomb | SG |
Catalog No 858 | SG |
Intermediate Female
Zalima von der Bitscy | V1 |
Fiesta von der Lowenbandiger | V2 |
Cherry vom Schwarz Wachter | V3 |
Envy vom Lowenbandiger | V |
Mara vom Black Beast | V |
Reizend Krieger’s Dactyl | SG |
Intermediate Male
Nex vom Black Beast | V1 |
Elvis vom Lowenbandiger | V2 |
Open Female (Only V Rated )
Gill vom Black Beast | V1 |
Xtacy von der Butscy | V2 |
Vich vom Maverick | V3 |
Janna vom Maverick | V4 |
Uiii vom Maverick | V5 |
Bella vom Furious | V |
Diva vom dog’s hut | V |
Gina Rottweiler Bomber from Arsic | V |
Jetty vom Gladiator | V |
Juliet vom Maverick | V |
Nancy vom Maverick | V |
Tiara od Dragicevica | V |
Idita vom Bogenheide | SG |
Ria vom Mavrick | SG |
Open male
Axel vom haus Ayh | V1 |
TK Ferdinand | V2 |
Bronco vom Kitmir | V3 |
Fuego Primo Imperium | V4 |
Yoda vom Maverick | V5 |
Cash vom Maverick | V6 |
Neymar vom Gladiator | V7 |
Cliff vom wild Gwitters | V |
Enzo Timit Tor | V |
Fredi vom Black Beast | V |
Jaguar vom Black Beast | V |
Mauser vom Abs | V |
Monoco vom Maverick | V |
Onyx vom Gladiator | V |
Catalog No 863 | V |
Diabolo from Royal Breed | SG |
Dux von der wunderbar | SG |
Odin vom Gladiator | SG |
Vigo vom Mavrick | SG |
Working Male
Janko from Silver Fild KG | V1 |
Champion Female
Xyta von der Butscy | V1 |
Champion Male
Napolean von Tengen | V1 |
Veteran Female
Connie kao Bambarin | V |
GRADING
- V – Excellent (Above 12 months of age)
- VP – Very promising (Up to 12 months of age)
- SG – Very good
- G – Good
- S – Satisfactory
- U – Unsatisfactory
- NJ – Cannot be judged
- DQ – Disqualified