PAKISTAN ROTTWEILER CLUB
PRC CHAMPIONSHIP SHOW LAHORE
30 JANUARY 2022
Honorable Judge: Mr. Adil Bangash
Ring Stewards: Mr. Sarrosh Ahmed
Best Male
Rubens Aus Dem Blumenthal
Intro Vom Konigsfrost X Dascha Vom Schwarzen Skorpian
Breeder: Sabine Fiedler
Owner: Bahroze Shahid & Jawwad Riaz
Best Female
Best Jr. Male
Gonzo Vom Schwarz Wachter
Smudo Von Der Scherau X Chary Vom Schwarz Wachter
Breeder: Qasim Wajid
Owner: Mohsin Ali
Best Jr Female
001 | Kiwi Vom Black Beast | Female | Baby | VP1 |
002 | Ab’S Swag | Male | Baby | VP1 |
003 | Shadow Vom Ab’S | Male | Baby | VP2 |
101 | Jessy Vom Black Beast | Female | Youngest | VP1 |
102 | Jetty Vom Black Beast | Female | Youngest | VP2 |
1001 | Ibiza vom Venom | Female | Youngest | P |
103 | Carlos Vom Avatar | Male | Youngest | P |
201 | Bentley Vom Schwartz Bear At Vom Godzillas | Female | Youth I | V3 |
202 | Dona Vom Black Beast` | Female | Youth I | V1 |
203 | Doxy Vom Black Beast | Female | Youth I | V2 |
204 | Harry Vom Godzillas | Male | Youth I | V1 |
301 | Genepi Von Der Butscy | Female | Youth II | V1 |
302 | Gesha Ii Vom Schwarz Watcher At Vom Godzillas | Female | Youth II | V2 |
303 | Goffy Vom Schwarz Wächter | Female | Youth II | V4 |
304 | Highland Queen Vom Godzillas | Female | Youth II | V3 |
305 | Gonzo Vom Schwarz Wachter | Male | Youth II | V1 |
306 | Hachi Vom Godzillas | Male | Youth II | V2 |
401 | Farry Vom Black Hawk | Female | Intermediate | V2 |
402 | Fox Vom Black Hawk | Female | Intermediate | ABS |
403 | Ja-Veronica Suny Day’S At Vom Godzillas | Female | Intermediate | V1 |
404 | Eminem Vom Godzillas | Male | Intermediate | ABS |
405 | Ferro Von Der Butscy | Male | Intermediate | ABS |
501 | Bali Vom Zed Wizard | Female | Open | ABS |
502 | Fendi Vom Lowenbandiger At Vom Godzillas | Female | Open | NJ |
503 | Freddy Vom Lowenherz | Female | Open | SG |
504 | Lady Pride Rock | Female | Open | V4 |
505 | Maverick’S Galatee | Female | Open | SG |
506 | Maverick’S Liffo | Female | Open | ABS |
507 | Maverick’S Nova | Female | Open | SG |
508 | Maverick’S Siri | Female | Open | SG |
509 | Maverick’S Ulesis | Female | Open | V2 |
511 | Onda Vom Black Beast | Female | Open | V5 |
512 | Queen Vom Black Beast | Female | Open | ABS |
513 | Sonic Vom Black Beast | Female | Open | ABS |
515 | Xtacy Von Der Butscy | Female | Open | V3 |
517 | Zalima Von Der Butscy | Female | Open | V1 |
518 | Dragon Vom Hause Dragon | Male | Open | V2 |
519 | Edward Vom Lowenherz | Male | Open | ABS |
520 | Franky Vom Lowenherz | Male | Open | NJ |
521 | Fuego From Primo’S Imperium | Male | Open | V4 |
522 | Maverick’S Bally | Male | Open | SG |
523 | Maverick’S Trapper | Male | Open | V3 |
524 | Rubens Aus Dem Blumental | Male | Open | V1 |
525 | Tk’S Ferdinand At Vom Godzillas | Male | Open | ABS |
510 | Nex Vom Black Beast | Male | Open | SG |
514 | Xago Vom Black Beast | Male | Open | SG |
516 | Xyta Von Der Butscy | Female | Champion | ABS |
GRADING
V – Excellent (Above 12 months of age)
VP – Very promising (Up to 12 months of age)
SG – Very good
G – Good
S – Satisfactory
U – Unsatisfactory
NJ – Not judged
DQ – Disqualified