PAKISTAN ROTTWEILER CLUB
PRC CHAMPIONSHIP SHOW ISLAMABAD
03 FEBRUARY 2019
Honorable Judge: Mr. Eduardo Diaz Andres
Ring Stewards: Mr. Adil Bangash, Mr. Aman Khan & Mr. Ali Zaidi
BEST MALE
701 | Ch. Neopleon von Tengen | ||
276094100153918 | 03/01/2011 | KP 22184 | |
Sire: Lenz von Der Hassberghohen | Dam: Alisa vom Haus Rosenberger | ||
Breeder: Karl Glockler | Owner: Dr. Faisal/Parvez Butt | ||
BEST JUNIOR MALE
251 | Maverick’s Darus | ||
900015637878408 | 02/09/2018 | KP 78243 | |
Sire: Armagedon Suny Day’s | Dam: Hellen vom Maverick | ||
Breeder: Shahzada Adnan Ahmed | Owner: Shahzada Adnan Ahmed |
BEST FEMALE
517 | Xtacy von Der Butscy | ||
900115000025672 | 01/08/2016 | KP 72151 | |
Sire: Dil Od Zada | Dam: Shakira von Der Butscy | ||
Breeder: Dr. Faisal/Parvez Butt | Owner: Dr. Faisal/Parvez Butt | ||
BEST JUNIOR FEMALE
301 | Diva vom Hause Dragon | ||
999111000009413 | 09/03/2017 | KP 78075 | |
Sire: Armagedon Suny Day’s | Dam: Juliet vom Maverick | ||
Breeder: Zain Butt | Owner: Zain Butt |
BABY FEMALE
VP1 | |
Maverick’s Kiara | VP2 |
Athena Haus Der Meisters | VP3 |
Demy vom Venom | VP4 |
Quincy vom Black Beast | VP5 |
PUPPY FEMALE
Onda vom Black Beast | VP1 |
PUPPY MALE
Indigo Pride Rock | VP1 |
Iron Pride Rock | VP2 |
JUNIOR 1 MALE
Maverick’s Darus | V1 |
V1 | |
Maverick’s Bandit Queen | Very Good |
JUNIOR 2 MALE
Maverick’s Borris | V1 |
Dragon vom Hause Dragon | V2 |
Maverick’s Banjo | V3 |
Pacco vom AB’s | V4 |
Maverick’s Bally | V5 |
INTERMEDIATE MALE
Nex vom Black Beast | V1 |
Jaguar vom Black Beast | V2 |
Champ vom Katmir | SG |
OPEN FEMALE
V1 | |
Xyta von der Butscy | V2 |
Uiii vom Maverick | V3 |
Gina Rottweiler Bomber | V4 |
Bella vom Furious | V5 |
Afro vom Schwarz Watcher | V |
Dora vom Stark Rotts | V |
Juliet vom Maverick | V |
Loona vom Rottvin | V |
Nancy vom Maverick | V |
Axel vom Haus AYH | V1 |
Yoda vom Maverick | V2 |
Mauser vom AB’s | V3 |
Bronco vom Katmir | V4 |
Jagga vom Maverick | V |
Behemoth vom Venom | SG |
WORKING MALE
Ares von Ester Blick | SG |
CHAMPION MALE
Ch. Nepoleon von Tengen | V1 |
VETERAN FEMALE
Connie Kao Bumbarin | V1 |
GRADING
- V – Excellent (Above 12 months of age)
- VP – Very promising (Up to 12 months of age)
- SG – Very good
- G – Good
- S – Satisfactory
- U – Unsatisfactory
- NJ – Cannot be judged
- DQ – Disqualified